/
Recommended velocity should be between 5 ft/s – 7 ft/s
| Head Loss (ft) | Operating Cost (USD/hr) | Yearly Savings | ||||
| Size (in) | Velocity (ft/s) | Boreline | Steel | Boreline | Steel | (USD) |
| 1″ | ||||||
| 1.25″ | ||||||
| 1.5″ | ||||||
| 2″ | ||||||
| 2.5″ | ||||||
| 3″ | ||||||
| 4″ | ||||||
| 5″ | ||||||
| 6″ | ||||||
| 8″ | ||||||
Sorry but your depth and GPM combination are too much for the Boreline to handle. Please use a smaller GPM or shallower depth setting.
